School Performance
School Performance
DFE Performance Tables
Please click the link to access the DFE Performance Tables website. https://www.gov.uk/school-performance-tables
Key Stage 2 Results 2023
2023 Key Stage 2 Results | |
% achieving the expected standard in Reading, Writing and Maths | Supp |
% Pupils achieving at a higher standard in reading, writing and maths | Supp |
Average score in reading | Supp |
Average score in maths | Supp |
Progress data:
Progress measures: KS1 to KS2 | Value |
Reading progress score | Supp |
Writing TA progress score | Supp |
Mathematics progress score | Supp |
2022 Key Stage 2 Results | |
% achieving the expected standard or above in Reading, Writing and Maths | Supp |
% making expected progress in English - Reading | Supp |
% making expected progress in English - Writing | Supp |
% making expected progress in English - Grammar, punctuation and spelling | Supp |
% making expected progress in Maths | Supp |
% achieving Greater Depth in English - Writing | Supp |
Although our data is suppressed due to the small size of our cohorts, we can celebrate and share the following progress data:
Progress measures: KS1 to KS2 | Value |
Reading progress score | 7.7 |
Writing TA progress score | 6.0 |
Mathematics progress score | 5.3 |