2022 Key Stage 2 Results | |
% achieving the expected standard or above in Reading, Writing and Maths | Supp |
% making expected progress in English - Reading | Supp |
% making expected progress in English - Writing | Supp |
% making expected progress in English - Grammar, punctuation and spelling | Supp |
% making expected progress in Maths | Supp |
% achieving Greater Depth in English - Writing | Supp |
Although our data is suppressed due to the small size of our cohorts, we can celebrate and share the following progress data:
Progress measures: KS1 to KS2 | Value |
Reading progress score | 7.7 |
Writing TA progress score | 6.0 |
Mathematics progress score | 5.3 |
2021 Key Stage 2 Results | |
No results due to Covid and the cancellation of all assessments. |
2020 Key Stage 2 Results | |
No results due to Covid and the cancellation of all assessments. |
2019 Key Stage 2 Results | |
% achieving the expected standard or above in Reading, Writing and Maths | Supp |
% making expected progress in English - Reading | Supp |
% making expected progress in English - Writing | Supp |
% making expected progress in English - Grammar, punctuation and spelling | Supp |
% making expected progress in Maths | Supp |
% achieving Greater Depth in English - Writing | Supp |
2018 Key Stage 2 Results | |
% achieving the expected standard or above in Reading, Writing and Maths | Supp |
% making expected progress in English - Reading | Supp |
% making expected progress in English - Writing | Supp |
% making expected progress in English - Grammar, punctuation and spelling | Supp |
% making expected progress in Maths | Supp |
% achieving Greater Depth in English - Writing | Supp |
*Please note that "SUPP" mentioned in the data means that the information has been suppressed because the underlying number are too small (as noted on DFE website)
If you would like further details, please contact our school office.
Please note that since 2017 we only need to report these results for cohorts larger than 10. As our cohorts have smaller than this their results have been suppressed so individual pupils can not be identified.